When I came over to the US I left behind an Audi TT, a car that blended some fun performance with a sensible respect for the fuel bill. At 28mpg it was a little hungry but over here in the US, well, that's frugal.
I ended up with a MINI over here and have never been really satisfied with the fuel economy; it struggles to hit 30mpg and only when nursed along the smoothest of roads will it better that (36) so all this seemed a bit odd until I looked at the difference in mpg calculations between a fine British gallon of 95RON and a weak pot of US 93. There's more than I thought, here's a table of US versus UK mpg figures: Where are you?
(I'm not going below 8mpg US... you should be ashamed)
| MPG US | MPG UK imperial |
| 8 | 9.6 |
| 8.3 | 10 |
| 9 | 10.8 |
| 9.2 | 11 |
| 10 | 12 |
| 10.8 | 13 |
| 11 | 13.2 |
| 11.7 | 14 |
| 12 | 14.4 |
| 12.5 | 15 |
| 13 | 15.6 |
| 13.3 | 16 |
| 14 | 16.8 |
| 14.2 | 17 |
| 15 | 18 |
| 15.8 | 19 |
| 16 | 19.2 |
| 16.7 | 20 |
| 17 | 20.4 |
| 17.5 | 21 |
| 18 | 21.6 |
| 18.3 | 22 |
| 19 | 22.8 |
| 19.2 | 23 |
| 20 | 24 |
| 20.8 | 25 |
| 21 | 25.2 |
| 21.6 | 26 |
| 22 | 26.4 |
| 22.5 | 27 |
| 23 | 27.6 |
| 23.3 | 28 |
| 24 | 28.8 |
| 24.1 | 29 |
| 25 | 30 |
| 28.8 | 31 |
| 26 | 31.2 |
| 26.6 | 32 |
| 27 | 32.4 |
| 27.5 | 33 |
| 28 | 33.6 |
| 28.3 | 34 |
| 29 | 34.8 |
| 29.1 | 35 |
| 30 | 36 |
| 30.8 | 37 |
| 31 | 37.2 |
| 31.6 | 38 |
| 32 | 38.4 |
| 32.5 | 39 |
| 33 | 39.6 |
| 33.3 | 40 |
| 34 | 40.8 |
| 34.1 | 41 |
| 35 | 42 |
| 35.8 | 43 |
| 36 | 43.2 |
| 36.6 | 44 |
| 37 | 44.4 |
| 37.5 | 45 |
| 38 | 45.6 |
| 38.3 | 46 |
| 39 | 46.8 |
| 39.1 | 47 |
| 40 | 48 |
| 40.8 | 49 |
| 41 | 49.2 |
| 41.6 | 50 |
| 42 | 50.4 |
| 42.5 | 51 |
| 43 | 51.6 |
| 43.3 | 52 |
| 44 | 52.8 |
| 44.1 | 53 |
| 45 | 54 |
| 45.8 | 55 |
| 46 | 55.2 |
| 46.6 | 56 |
| 47 | 56.4 |
| 47.5 | 57 |
| 48 | 57.6 |
| 48.3 | 58 |
| 49 | 58.8 |
| 49.1 | 59 |
| 50 | 60 |
| 50.8 | 61 |
| 51 | 61.2 |
| 51.6 | 62 |
| 52 | 62.4 |
| 52.5 | 63 |
| 53 | 63.7 |
| 53.3 | 64 |
| 54 | 64.9 |
| 54.1 | 65 |
| 55 | 66 |
MPT
Posted
Oct 22 2008, 09:47 AM
by
Michael Thwaite